Монитор ASUS LED-Monitor VA229QSB - 54.6 cm (21.5 ) - 1920 x 1080 Full HD"
Наличен
SKU
90LM06C3-B02370
ASUS LED-Monitor VA229QSB - 54.6 cm (21.5 ) - 1920 x 1080 Full HD"
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
шаси | ||
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 21,5 in | |
Pixel Pitch | 0,248 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 75 Hz | |
Image Brightness | 250 cd/m² | |
Image Contrast Ratio | 1000:1 | |
Response Time | 5 ms | |
Display Screen Coating | Anti-glare | |
Rotation Angle | 180 | |
TFT Technology | IPS | |
Dynamic Contrast Ratio | 100000000:1 | |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
Diagonal Size (metric) | 54,6 cm | |
Height Adjustment | 130 mm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Vertical Refresh Rate | 48 - 75 Hz | |
Horizontal Refresh Rate | 30 - 85 kHz | |
Image Aspect Ratio | 16:9 | |
Video Format | Full HD (1080p) | |
Аудио изход | ||
Type | Speaker(s) | |
Output Power / Channel | 2 Watt | |
Speakers Configuration | Stereo | |
Интерфейси | ||
Interfaces | DisplayPort 1.2, VGA, Audio line-in, USB upstream, Headphones, 2 x USB, HDMI | |
Захранващо устройство | ||
Power Consumption Operational | 19 Watt | |
Power Consumption Stand by | 0,5 Watt | |
Мощност | ||
Energy Class | Class D | |
Energy Consumption per Year | 28 kWh | |
Power Consumption (On mode) | 12,3 W | |
Размери и Тегло | ||
Width | 49 cm | |
Depth | 21,1 cm | |
Height | 42,3 cm | |
Weight | 4,6 kg | |
Comments | With stand | |
Размери и тегло (доставка) | ||
Shipping Width | 59 cm | |
Shipping Depth | 21 cm | |
Shipping Height | 37,2 cm | |
Shipping Weight | 6,3 kg | |
Разни | ||
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |